
![]() |
Selected Clients Past and Present |
||
|
Community & Economic Development |
|||
|
Belmont Small Business Association
|
|||
| Brooklyn Bridge Park Local Development Corporation | |||
| Brooklyn Navy Yard Development Corp. | |||
| Carnegie Hall | |||
| Crespina | |||
| Downtown Brooklyn Council (Brooklyn Alliance) | |||
| Downtown Brooklyn Partnership | |||
| Downtown Brooklyn Waterfront LDC | |||
| East Williamsburg Valley Industrial Development Corporation (EWVIDCO) | |||
| Empire Resorts | |||
| Fashion Center BID | |||
|
Greenpoint Manufacturing and Design Center LDC |
|||
| Greater Jamaica Development Corporation (GJDC) | |||
| Griffiss Local Development Corporation | |||
| Highbridge Community Development Fund | |||
| Hudson River Park Trust | |||
| Hudson Yards Coalition | |||
| Keep the Bombers the Bronx Bombers | |||
| Oneida County EDGE LDC, The | |||
| Union Square Partnership | |||
| Village of Ossining, New York | |||
| Energy | |||
| ConEdison Development | |||
| ConEdison Solutions | |||
| Luthin Associates | |||
| National Grid | |||
| Financial Services | |||
| Aegis Realty, Inc. | |||
| American Mortgage Acceptance Corporation (AMAC) | |||
| Charter Municipal Mortgage Acceptance Company (CharterMac) | |||
| Gala Resources | |||
| Greater New York Savings Bank | |||
| High View Capital | |||
| Marotta Gund Budd & Dzera, LLC | |||
| Meridian Capital Group | |||
| Palisades Financial | |||
| Park Avenue Mortgage Group | |||
| Related Capital Company | |||
| VB Realty Capital/Vereinsbank America Inc. | |||
| Industry & Trade Organization | |||
| BTEA & BCTC | |||
| CoreNet Global | |||
| Real Estate Board of New York (REBNY) | |||
| Media & Publishing | |||
| Advertising Age | |||
| BtoB Magazine | |||
| Brand Connections | |||
| Business Insurance Magazine | |||
| Crain’s New York Business | |||
| How to Stop Whining and Start Winning, Mark Reisenberg, Author | |||
| RNN (Regional News Network) | |||
| TelevisionWeek (Electronic Media Magazine) | |||
| Transportation Displays Inc. | |||
| Workforce Magazine | |||
| Not-for-Profit | |||
| American Woman’s Economic Dev. Corp. | |||
| Bailey House | |||
| Brooklyn Academy of Music Local Development Corp. (BAM LDC) | |||
| Beekman Hill Association | |||
| Brooklyn Historical Society | |||
| Cathedral of St. John the Divine | |||
| Center For American Progress | |||
| College of Aeronautics | |||
| Community Resource Exchange | |||
| Iona College | |||
| Out2Play, Inc. | |||
| PENCIL | |||
| Property Tax Fairness Coalition | |||
| Shoplifters Anonymous | |||
| VFI (Vocational Foundation Inc.) | |||
| VIP Community Services | |||
| Professional Services | |||
| AKRF | |||
| Barry B. LePatner & Associates LLP | |||
| Brown Raysman Millstein & Steiner LLP | |||
| Donald MacLachlan, Attorney at Law | |||
| Ehrenkrantz Eckstut & Kuhn Architects | |||
| Goetz Fitzpatrick Most & Bruckman, LLP | |||
| GreenbergFarrow Architecture Engineering Development | |||
| Hamilton, Rabinovitz & Alschuler, Inc. | |||
| Hellmuth Obata Kassabaum (HOK) | |||
| Michael Van Valkenburgh Associates | |||
| NBBJ | |||
| Peckar & Abramson | |||
| Seward & Kissel LLP | |||
| SJA International, Inc. | |||
| Wank Adams Slavin Associates (WASA) | |||
| Real Estate | |||
| 304 East 46th Street Associates | |||
| Acadia - PA Associates | |||
| American Continental Properties (ACP) | |||
| Antares Investment Partners | |||
| Arker Companies, The | |||
| Atlantic Development Group | |||
| Atria | |||
| Chatsworth Realty Corporation | |||
| Cigna | |||
| cityfeet.com | |||
| CORNERSTONE Real Estate Advisers, Inc. (a division of Mass Mutual ) | |||
| Cytec Industries | |||
| D’Alessio Enterprises Inc. | |||
| FirstService Real Estate Advisors/Colliers International | |||
| FirstService Williams | |||
| Forest City Ratner Companies | |||
| G & S Investors | |||
| GVA Worldwide | |||
| Hudson Companies Inc.,The | |||
| Joseph Gregory Inc. | |||
| Keen Realty Consultants, Inc. | |||
| Kingsbridge Associates | |||
| LCOR, Inc. | |||
| Lantern Group | |||
| Leewood Real Estate Group | |||
| Levine Builders Inc. | |||
| Massey Knakal Realty Services | |||
| Metropolitan Real Estate Investors | |||
| Metrovest Equities Inc. | |||
| Muss Development Company | |||
| Nelson Management Group Ltd. | |||
| North American Properties, LP | |||
| Orbach Group, The | |||
| Oro Condominiums | |||
|
Penn Station Associates (PASA) |
|||
| Pinnacle Group, The | |||
| Related Companies, The | |||
| Related Residential Corporation | |||
| RH Tuxedo Development | |||
| Savills LLC | |||
| Staples Hutchinson | |||
| Starwood Ceruzzi LLC | |||
| Stellar Management (Independence Plaza) | |||
| Thor Equities | |||
| United States General Services Administration | |||
| V3 Hotel Management | |||
| Washington Square Partners | |||
| Westbrook Partners | |||
| William Procida Inc. | |||
| Winoker Realty | |||
| Wishcamper Group, The | |||
| World-Wide Holdings Corp. | |||
| ZAR Realty Management Corp. | |||
| Real Estate - Construction Industry & Services | |||
| IBEX Construction | |||
| Harvard Maintenance | |||
| Jeffrey M. Brown Associates | |||
| Kajima Construction Services | |||
| O’Brien-Kreitzberg | |||
| Royal Abstract | |||
| Retail & Consumer | |||
| 18 IN '08 | |||
| Advanced Digital Internet, Inc. | |||
| Allied Coverage Group | |||
| BD (Becton, Dickinson & Company) | |||
| Biagio Cru | |||
| Boeri Sport USA, Inc. | |||
| Chelsea Market | |||
| Eon Labs Manufacturing, Inc. | |||
| Expo Design Center | |||
| Gotham City Restaurant Group/Coffee Shop | |||
| Home Depot, The | |||
| Horizon Practice Management Consultants, Inc. | |||
| IntelliSpace | |||
| Kenneth Cole Productions, Inc. | |||
| MEDEX Health Care | |||
| Metricom | |||
| MIM Corporation | |||
| Morton's The Steakhouse | |||
| Numero 28 | |||
| Olive Leaf Wholeness Center | |||
| Poll Restaurant Group | |||
| Schiphol USA (IrisScan) | |||
| SecureWatch 24 | |||
| Smartplay USA | |||
| Synagro (NYOFCo) | |||
| St. Vincent's Comprehensive Care Center | |||
| Villager’s Hardware | |||
| Wal-Mart | |||
| Zenith Goldine Pharmaceuticals | |||
| Tourism & Entertainment | |||
| Empire Resorts | |||
| George Little Management, Inc. | |||
|
JFK International Air Terminal (Terminal 4) |
|||
| Pequot River Shipworks/Fox Navigation | |||
| Silvercup Studios | |||
| Sullivan County (NY) Office of Tourism | |||
| Times Square Studios | |||


